Bachelor of Computer Application (BCA)
Programme Description
The Bachelor of Computer Application degree program is designed to equip students with a strong foundation in computer science and applications. Through a carefully crafted curriculum, students will gain both theoretical knowledge and practical skills in areas such as programming, software development, database management, and computer networks. The program is structured to foster critical thinking, problem-solving, and innovation, preparing students for diverse roles in the IT industry.
Eligibility
Entry Level Qualifications for BCA Programme are as per the following:
A pass in 12th Class from any Recognized Board.
Course Duration
3 Years
Program Structure
Course Code | Title of the Course |
---|---|
MAT 195 | Basic Mathematics |
BCA 101 | Fundamentals of C |
BCA 102 | Basic Electronics |
BCA 103 | Principle of Programming Languages |
BCA 104 | Fundamental of C Lab |
BCA 105 | PC Software & Automation Lab |
BCA 106 | Elective 1- Multimedia System |
Course Code | Title of the Course |
---|---|
BCA 201 | Object Oriented Programming with C++ |
BCA 202 | Data Structure and Algorithms |
BCA 203 | Management Information System |
BCA 204 | Object Oriented Programming Lab with C++ |
BCA 205 | Data Structure Lab |
BCA 206 | Soft Skill and Professional Aptitude |
BCA 207 | Elective 2 - Basic Program in Entrepreneurship |
Course Code | Title of the Course |
---|---|
BCA 301 | Database Management System |
BCA 302 | Computer-Networks |
BCA 303 | Internet & Web Technologies |
BCA 304 | Database Management System Lab |
BCA 305 | Internet & Web Programming Lab |
BCA 306 | Elective 3 - Discrete Mathematics |
BCA 307 | Elective 4 - Artificial Intelligence |
Course Code | Title of the Course |
---|---|
BCA 401 | Programming in Java |
BCA 402 | Operating System |
BCA 403 | Computer Graphics & Visualization |
BCA 404 | Computer Graphics Lab |
BCA 405 | Programming in Java Lab |
BCA 406 | Elective 5 - Machine Learning |
BCA 407 | Elective 6 - Information System Security |
Course Code | Title of the Course |
---|---|
BCA 502 | Software Engineering Lab |
BCA 503 | Python Programming |
BCA 504 | Python Programming Lab |
BCA 505 | Project Formulation and Appraisal |
BCA 506 | Elective 7 - Distributed Systems |
BCA 507 | Elective 8 - Real Time Systems |
Course Code | Title of the Course |
---|---|
BCM 601 | Major Project |
BCM 602 | Elective 9 - Cybercrime and IT Law |
BCM 603 | Elective 10 - Software Project Management |
Program Objectives
Practice the role of technology.
Learn a variety of programming languages and software tools.
Participate in internships, research projects, and more to develop your skills.
Know about the modern solution frameworks used in today’s times.
Implement various technical algorithms in a range of real-world applications.
Fee Structure
Bachelor of Computer Application | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI |
---|---|---|---|---|---|---|
Program Fee | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- |
Examination Fee | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- |
Semester Total | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
Total Fee | Rs. 61,000/- |
Note:- Registration Fee (One time & non-refundable)Rs. 1,000/-