Bachelor of Business Administration (BBA)
Programme Description
The Bachelor of Business Administration (BBA) program is an undergraduate degree offering a comprehensive understanding of business essentials. Core courses in BBA cover business principles, management skills, and quantitative analysis. Emphasis on communication and ethics in the program enhances students' professional skills. The program integrates a global perspective, focusing on international business concepts. Technology-related courses ensure familiarity with modern business tools. Soft skills development, including teamwork and critical thinking, is a key focus in BBA. BBA graduates are well-prepared for entry-level business positions or further education, such as specialized master's programs or an MBA.
Eligibility
Entry Level Qualifications for BBA Programme are as per the following:
A pass in 12th Class from any Recognized Board.
Course Duration
3 Years
Program Structure
Course Code | Title of the Course |
---|---|
BBC 101 | Fundamentals of Management |
BBC 102 | Business Accounting |
BBC 103 | Business Law |
BBC 104 | Entrepreneurship Development |
BBC 105 | Business Communication |
BBC 106 | Environmental Science |
BBC 107 | Elective 1- Psychology |
Course Code | Title of the Course |
---|---|
BBC 201 | Managerial Economics |
BBC 202 | Statistics for Business Decisions |
BBC 203 | Organizational Behavior |
BBC 204 | Human Resource Management |
BBC 205 | Principles of Marketing |
BBC 206 | Business Analytics |
BBC 207 | Elective 2- Banking and Insurance |
Course Code | Title of the Course |
---|---|
BBC 301 | Macroeconomics for Managers |
BBC 302 | Business Environment |
BBC 303 | System Analysis and Design |
BBC 304 | Business Ethics & Corporate Social Responsibility |
BBC 305 | Business Policy and Strategic Management |
BBC 306 | Elective 3 - Management Accounting |
BBC 307 | Elective 4 - Product and Brand Management |
Course Code | Title of the Course |
---|---|
BBC 401 | Business Research Methods |
BBC 402 | Operations Research |
BBC 403 | E-Commerce |
BBC 404 | Cyber Crimes and Law |
BBC 405 | International Business |
BBC 406 | Elective 5 - Finacial Management |
BBC 407 | Elective 6 - Marketing of Services |
Course Code | Title of the Course |
---|---|
BBC 501 | Qualitative Techniques |
BBC 502 | Production and Operations Management |
BBC 503 | Enterprise Resource Planning |
BBC 504 | Total Quality Management |
BBC 505 | Project Management |
BBC 506 | Elective 7 - Cost Accounting |
BBC 507 | Elective 8 - Idea Generation Lab |
Course Code | Title of the Course |
---|---|
BBC 601 | Graduation Project |
BBC 602 | Elective 9 - Micro Finance and Rural Credit |
BBC 603 | Elective 10 - Customer Relationship Management |
Program Objectives
Acquire the skills required to manage and control business functions effectively.
Demonstrate planning decisions in an organization with the various methods of planning.
Develop soft skills such as communication, leadership, teamwork, and more.
Learn about financial accounting, business law, statistics, operations management, etc.
Gain the necessary knowledge and skills to understand the fundamental principles of business.
Fee Structure
Bachelor of Business Administration | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI |
---|---|---|---|---|---|---|
Program Fee | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- | Rs. 8,500/- |
Examination Fee | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- | Rs. 1,500/- |
Semester Total | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
Total Fee | Rs. 61,000/- |
Note:- Registration Fee (One time & non-refundable)Rs. 1,000/-